| Price ($ US) | ||
|---|---|---|
| Entire Villa | (excluding Studio Apartment) | $ | 5,000 |
| December – April | |||
| Premium Rooms | per week | $ | 600 |
| Premium Rooms | per night | $ | 85 |
| Standard Rooms | per week | $ | 450 |
| Standard Rooms | per night | $ | 65 |
| Efficiencies | per night | $ | 85 |
| April – December | (excluding holidays and special events) | ||
| Premium Rooms | per week | $ | 500 |
| Premium Rooms | per night | $ | 75 |
| Standard Rooms | per week | $ | 400 |
| Standard Rooms | per night | $ | 55 |
| Efficiencies | per night | $ | 80 |
